Issue | Title | |
No 1 (2017) | Not everything that counts can be counted | Abstract |
Andrzej Kajetan Wróblewski | ||
No 3 (2022) | Scientific institutions employing the highest cited researchers publishing in the field of pharmacology/pharmacy and physiology | Abstract |
Andrzej Pilc, Włodzimierz Buczko | ||
No 3 (2015) | The most frequently cited Polish pharmacologists, physiologists and pathophysiologists | Abstract |
Andrzej Pilc, Włodzimierz Buczko | ||
No 3 (2011) | On the bibliometric approach to the evaluations in Polish science | Abstract |
Andrzej M. Brandt | ||
No 4 (2013) | Polish science in international rankings | Abstract |
Andrzej Kajetan Wróblewski | ||
1 - 5 of 5 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"